| Maximum Temperature | 6 °C | 14:50 | Minimum Temperature | -2 °C | 00:20 |
| Maximum Humidity | 100 % | 00:20 | Minimum Humidity | 81 % | 16:20 |
| Maximum Rainfall | -- mm | Minimum Rainfall | -- mm | ||
| Maximum Pressure | 1020 hPa | 07:50 | Minimum Pressure | 1018 hPa | 00:20 |
| Maximum Radiation | -- W/m2 | Minimum Radiation | -- W/m2 | ||
| Wind Speed (Max) | 5 mph | 09:20 |
A lot of this information was irrelevant to filming, as the temperature would not affect our production. We primarily had to check the amount of rainfall, which turned out to be none on the day, therefore we knew we could film comfortably without any weather worries.
No comments:
Post a Comment